Design Challenges
Live Presentation [Return to listing page]
Gordon Current Science & Technology Center
This live Museum offering is designed to introduce students and visitors to the engineering design cycle. By participating in a hands-on activity to design, build, and test a prototype solution to a given problem, visitors have a fun and engaging experience with engineering and innovation processes.
The challenges vary and are offered in the Gordon Current Science & Technology Center. The activities are recommended for children and teens in grades 4 - 10 as well as for small family groups. Each activity takes about 20 minutes.
For more information, and to play the "Aviary Architect" game online, follow the Design Challenges website link.
Fee: Free with Museum Exhibit Halls admission
Reservation: Program cannot be reserved in advance, but specific challenges can be requested for student group visits. Educators can email designchallenges@mos.org for more information. Capacity for workshop is 40.
Accessibility for this Offering:

Schedules:
February 8, 2012: 10:30 a.m., 11:30 a.m.February 9, 2012: 10:30 a.m., 11:30 a.m.
February 10, 2012: 10:30 a.m., 11:30 a.m.
February 11, 2012: 10:30 a.m., 11:30 a.m.
February 12, 2012: 10:30 a.m., 11:30 a.m.
February 13, 2012: 10:30 a.m., 11:30 a.m.
February 14, 2012: 10:30 a.m., 11:30 a.m.
February 15, 2012: 10:30 a.m., 11:30 a.m.
February 16, 2012: 10:30 a.m., 11:30 a.m.
February 17, 2012: 10:30 a.m., 11:30 a.m.
February 18, 2012: 10:30 a.m., 11:30 a.m.
February 19, 2012: 10:30 a.m., 11:30 a.m.
February 20, 2012: 10:30 a.m., 11:30 a.m.
February 21, 2012: 10:30 a.m., 11:30 a.m.
February 22, 2012: 10:30 a.m., 11:30 a.m.
February 23, 2012: 10:30 a.m., 11:30 a.m.
February 24, 2012: 10:30 a.m., 11:30 a.m.
February 25, 2012: 10:30 a.m., 11:30 a.m.
February 26, 2012: 10:30 a.m., 11:30 a.m.
February 27, 2012: 10:30 a.m., 11:30 a.m.
February 28, 2012: 10:30 a.m., 11:30 a.m.
February 29, 2012: 10:30 a.m., 11:30 a.m.
March 1, 2012: 10:30 a.m., 11:30 a.m.
March 2, 2012: 10:30 a.m., 11:30 a.m.
March 3, 2012: 10:30 a.m., 11:30 a.m.
March 4, 2012: 10:30 a.m., 11:30 a.m.
March 5, 2012: 10:30 a.m., 11:30 a.m.
March 6, 2012: 10:30 a.m., 11:30 a.m.
March 7, 2012: 10:30 a.m., 11:30 a.m.
March 8, 2012: 10:30 a.m., 11:30 a.m.







