Live Presentations
Butterfly Garden Experience
Focusing on butterfly life cycles, characteristics, and classification, this program gives students a close-up experience with these amazing flying insects. Students participate in guided observations led by Museum educators.
Available: Wednesday (October - March); Wednesday - Thursday (April - June), 10:00, 10:30, and 11:00 a.m.
| Format | Live Presentation |
| Grades | K – 3 |
| Location | Butterfly Garden — Museum of Science, Boston |
| Website | n/a |
| Duration | 25 minutes |
| Reservation | Advance registration available for school groups (minimum 10 people). Email presentationrequests@mos.org at least two weeks prior with requested show title, date of visit, and number attending. |
| Fee | Exhibit Halls admission + $1 |
| Capacity | 25 |
Butterfly Garden Experience
Evaluated on n/a
Comments:
Butterfly Garden Experience
Schedules
Remaining seats appear in parenthesis after event time.
May 23, 2012: 10:00 a.m. (4) , 10:30 a.m. (5) , 11:00 a.m. (7)
May 24, 2012: 10:00 a.m. (0) , 10:30 a.m. (0) , 11:00 a.m. (0) , 11:30 a.m. (6)
May 30, 2012: 10:00 a.m. (0) , 10:30 a.m. (4) , 11:00 a.m. (4)
May 31, 2012: 10:00 a.m. (25) , 10:30 a.m. (4) , 11:00 a.m. (4)
June 6, 2012: 10:00 a.m. (0) , 10:30 a.m. (0) , 11:00 a.m. (4)
June 13, 2012: 10:00 a.m. (5) , 10:30 a.m. (5) , 11:00 a.m. (5)
June 14, 2012: 10:00 a.m. (25) , 10:30 a.m. (0) , 11:00 a.m. (0)
Butterfly Garden Experience
List of Related Offerings
Exhibit
Pre-K - Adult
- Butterfly Garden
- Walk among the free-flying residents of this warm conservatory filled with exotic plants. Overlooking the Charles River, this tropical oasis offers a wonderful opportunity to get close to a variety of living butterflies from New England and across the globe. Upon entering the garden, you'll begin ... (details)







